Land Direct has a strong track record of results having been involved in a growing number of successful projects across South East Queensland.
Our experience within these projects has been in the areas of land acquisition, procurement of satisfactory council approvals & development management.
A summary of the types of projects we have been involved in both past and present can be found below.
Completed Projects
22-24 Jacobs Well Rd, Pimpama
Size of Development: | 102 Townhouses |
Raw Land Purchase: | $2,300,000 |
Land Size: | 29,038m2 |
Zoning: | Medium density residentail |
Approval Type: | Code assessable |
Local Council: | Gold coast city council |
Type of Development: | Townhouses |
Gross Revenue: | $38,658,000 |
Status: | Council approved & Settled |
23 North Street, Logan Village
Size of Development: | 154 Independent living units |
Raw Land Purchase: | $2,380,000 |
Land Size: | 50,640m2 |
Zoning: | Low density residential |
Approval Type: | Impact assessable |
Local Council: | Logan city council |
Type of Development: | Retirement living |
Gross Revenue: | $50,820,000 |
Status: | Council approved & Settled |
71 Yawalpah Road, Pimpama
Size of Development: | 71 Townhouses |
Raw Land Purchase: | $1,950,000 |
Land Size: | 20,000m2 |
Zoning: | Low to medium density code |
Approval Type: | Code assessable |
Local Council: | Gold coast city council |
Type of Development: | Town house development |
Gross Revenue: | $32,000,000 |
Status: | Council approved, Settled & Under Construction |
76 Bumstead Road, Logan Reserve
Size of Development: | 43 Residential lots |
Raw Land Purchase: | $1,500,000 |
Land Size: | 28,900m2 |
Zoning: | $1,000 |
Approval Type: | Code assessable |
Local Council: | Logan City Council |
Type of Development: | Residential subdivision |
Gross Revenue: | $9,460,000 |
Status: | Construction completed |
81, 83, 85 School Road, Logan Reserve
Size of Development: | Neighbourhood centre + 142 residential lots |
Raw Land Purchase: | $7,370,000 |
Land Size: | 104,100m2 |
Zoning: | Residential |
Approval Type: | Impact assessable |
Local Council: | Logan City Council |
Type of Development: | Mixed use development |
Gross Revenue: | $31,240,000 |
Status: | Council approved & Settled |
155 Eagleby Road, Eagleby
Size of Development: | 35 Independent living units (client adjoined neighbours to a total of 420 units as shown in plan) |
Raw Land Purchase: | $10,070,000 |
Land Size: | 190,920m2 |
Zoning: | Medium density (RD1) |
Approval Type: | Material change of use |
Local Council: | Logan city council |
Type of Development: | Retirement living |
Gross Revenue: | $134,400,000 |
Status: | Council approved & Settled |
272, 278, 16 Bayes Rd, Logan Reserve Chambers Flat Rd, Logan Reserve (Amalgamation)
Size of Development: | 55 Residential lots + Childcare centre |
Raw Land Purchase: | $3,070,000 |
Land Size: | 35,100m2 |
Zoning: | Residential small lot code |
Approval Type: | Code assessable |
Local Council: | Gold coast city council |
Type of Development: | Residential subdivision |
Gross Revenue: | $13,640,000 |
Status: | Construction completed |
366 Chambers Flat Road, Logan Reserve
Size of Development: | 74 Residential lots |
Raw Land Purchase: | $4,000,000 |
Land Size: | 43,503m2 |
Zoning: | Residential small lot code |
Approval Type: | Code assessable |
Local Council: | Logan city council |
Type of Development: | Residential subdivision |
Gross Revenue: | $16,280,000 |
Status: | Construction completed |
437 Chambers Flat Road, Logan Reserve
Size of Development: | 34 Residential lots |
Raw Land Purchase: | $1,950,000 |
Land Size: | 18,887m2 |
Zoning: | Small lot code |
Approval Type: | Code assessable |
Local Council: | Logan city council |
Type of Development: | Residential subdivision |
Gross Revenue: | $9,020,000 |
Status: | Construction completed |
413 Chambers Flat Road, Logan Reserve
Size of Development: | 34 Residential lots |
Raw Land Purchase: | $1,550,000 |
Land Size: | 18,887m2 |
Zoning: | Code assessable |
Approval Type: | Code assessable |
Local Council: | Logan city council |
Type of Development: | Residential subdivision |
Gross Revenue: | $15,840,000 |
Status: | Council approved, Settled & Under Construction |
Chambers Flat Road, Chambers Flat (Amalgamation)
Size of Development: | 255 Residential lots |
Raw Land Purchase: | $9,900,000 |
Land Size: | 106,200m2 |
Zoning | Emerging communities |
Approval Type: | Impact assessable |
Local Council: | Logan city council |
Type of Development: | Residential subdivision |
Gross Revenue: | $51,000,000 |
Status | Council approved, Settled & Under Construction |
Tallagandra Road, Holmview
Size of Development: | 63 Residential lots |
Raw Land Purchase: | $3,300,000 |
Land Size: | 35,600m2 |
Zoning: | Code assessable |
Approval Type: | Code assessable |
Local Council: | Logan city council |
Type of Development: | Residential subdivision |
Gross Revenue: | $13,630,000 |
Status: | Construction completed |
511 Chambers Flat Road, Park Ridge
Size of Development: | 72 Residential lots |
Raw Land Purchase: | $3,500,000 |
Land Size: | 44,320m2 |
Zoning: | Emerging communities |
Approval Type: | Impact assessable |
Local Council: | Logan city council |
Type of Development: | Residential subdivision |
Gross Revenue: | $15,840,000 |
Status: | Construction completed |